XCMG Mini Excavator XE26U
China XCMG Brand Excavator 2780 kgs for sale with KUBOTA Brand Engine
- Operating weight: 2780 kgs
- Engine brand: Kubota D1105
- Engine power: 15.4 kW
- Bucket capacity: 0.08 m³
XCMG Mini Excavator XE26U
The XE26U hydraulic excavator, when equipped with multifunctional work attachments, can perform tasks such as digging, loading, leveling, trenching, breaking, and lifting. It is widely used in construction and production fields including hydropower, transportation, municipal engineering, landscaping, farmland improvement, and oil pipeline projects.
Technical Data
- Metric
- US
| 型号 | Model | XE26U | |
| 总长 | Overall Length | 4190 | mm |
| 履带总宽 | Overall Track Width | 1500 | mm |
| 总高 | Overall Height | 2580 | mm |
| 转台宽度 | Platform Width | 1350 | mm |
| 履带长度 | Track Length | 1980 | mm |
| 标准履带板宽度 | Standard Track Shoe Width | 300 | mm |
| 履带轴距 | Track Wheelbase | 1560 | mm |
| 轨距 | Track Gauge | 1200 | mm |
| 配重离地间隙 | Counterweight Ground Clearance | 535 | mm |
| 最低离地间隙 | Minimum Ground Clearance | 290 | mm |
| 尾部回转半径 | Tail Swing Radius | 790 | mm |
| 履带高度 | Track Height | 475 | mm |
| 动臂右偏转角度 | Boom Swing Angle (Right) | 55 | ° |
| 动臂左偏转角度 | Boom Swing Angle (Left) | 72 | ° |
| 动臂长度 | Boom Length | 2090 | mm |
| 斗杆长度 | Arm Length | 1300 | mm |
| 铲斗斗容 | Bucket Capacity | 0.08 | m³ |
| 动臂长度 | Boom Length | / | mm |
| 斗杆长度 | Arm Length | / | mm |
| 铲斗斗容 | Bucket Capacity | 0.026/0.042/0.06/0.13 | m³ |
| 操作重量 | Operating Weight | 2780 | kg |
| 铲斗斗容 | Bucket Capacity | 0.08 | m³ |
| 型号 | Engine Model | D1105 | |
| 直喷 | Direct Injection | / | |
| 4冲程 | 4-Stroke | √ | |
| 水冷 | Water-Cooled | √ | |
| 涡轮增压 | Turbocharged | / | |
| 空空中冷 | Air-to-Air Intercooled | / | |
| 缸数 | Number of Cylinders | 3 | |
| 额定输出功率/转速 | Rated Output Power/Speed | 15.4/2400 | kW/rpm |
| 最大扭矩/转速 | Max Torque/Speed | 70.3/1600 | N·m/rpm |
| 排量 | Displacement | 1.123 | L |
| 燃油箱容量 | Fuel Tank Capacity | 33 | L |
| 液压油箱容量 | Hydraulic Oil Tank Capacity | 22 | L |
| 发动机油容量 | Engine Oil Capacity | 5.1 | L |
| 最大挖掘高度 | Max Digging Height | 4390 | mm |
| 最大卸载高度 | Max Dumping Height | 3120 | mm |
| 最大挖掘深度 | Max Digging Depth | 2800 | mm |
| 最大垂直挖掘深度 | Max Vertical Digging Depth | 2310 | mm |
| 最大挖掘半径 | Max Digging Radius | 4750 | mm |
| 最小回转半径 | Min Swing Radius | 1980 | mm |
| 最大推土铲提升高度 | Max Dozer Blade Lifting Height | 310 | mm |
| 最大推土铲切入深度 | Max Dozer Blade Cutting Depth | 330 | mm |
| 行驶速度(高/低) | Travel Speed (High/Low) | 3.6/2.4 | km/h |
| 回转速度 | Swing Speed | 10 | r/min |
| 爬坡能力 | Gradeability | ≤30 | ° |
| 接地比压 | Ground Pressure | 26.3 | kPa |
| 铲斗挖掘力 | Bucket Digging Force | 22 | kN |
| 斗杆挖掘力 | Arm Digging Force | 14 | kN |
| 最大牵引力 | Max Traction Force | 29.7 | kN |
| 动臂偏转(左) | Boom Swing (Left) | 72 | ° |
| 动臂偏转(右) | Boom Swing (Right) | 55 | ° |
| 主泵 | Main Pump | / | |
| 主泵额定流量 | Main Pump Rated Flow | 82.8 | L/min |
| 主安全阀压力 | Main Relief Valve Pressure | 24.3 | MPa |
| 行走系统压力 | Travel System Pressure | 24.3 | MPa |
| 回转系统压力 | Swing System Pressure | 23 | MPa |
| 先导系统压力 | Pilot System Pressure | 3.5 | MPa |
XE26U Product Show
- Gallery
- Loading Photos
Related Products
A: We specialize in exporting a wide range of Chinese-made engineering machinery, including excavators, loaders, bulldozers, cranes, concrete pumps, road rollers, and attachments.
We source from certified manufacturers to meet global standards.
A: Lead time depends on product availability and customization needs. Standard orders ship within 7-30 days after confirmation.
A: Most machinery can load into containers, but the machines may be disassembled. It is not hard to assemble again, and will not destroy the machine.
Except normal container, we also use 40FR open container, and Bulk ship, and RORO ship, to load the larger machines.
A: Import duties and taxes are the buyer’s responsibility. However, we provide all necessary documentation (commercial invoice, packing list, COO, etc.) to streamline customs clearance.
A: We accept T/T (Telegraphic Transfer), LC (Letter of Credit), and flexible terms like 30% deposit + 70% balance before shipment. Secure payment platforms are available.
















