LIUGONG 856H
LIUGONG Work Performance 5 tons Wheel Loader for sale
- Loading capacity: 5500 kgs
- Bucket capacity: 3.3 cbm
- Engine: CUMMINS
- Transmission & Axles: LIUGONG
- Machine weight: 17900 kgs
LIUGONG Brand New Wheel Loader 5t Level Shovel Loader
1. Customized engine is well matched with driveline system for maximum torque output at low rpm;
2. Advanced variable displacement hydraulics improve work efficiency and reduce oil consumption;
3. Wide opening spread hitch design, tapered roller bearings and dependable key components deliver strong load capacity;
4. Automatic transmission + FNR provide comfortable operation;
5. Pressurized FOPS/ROPS cab, 309°panoramic visibility for increased comfort and safety;
6. Forward-tilting engine hood offers wide open access to the engine compartment;
7. Ground level servicing;
8. Single layer, parallel-arranged radiator is easy to clean.
Technical Data
- Metric
- US
| Operating weight | 17,900 kg |
| Standard bucket | 3.5 m³ |
| Rated power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
| Maximum gross power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
| Rated load capacity | 5,500 kg |
| Hydraulic cycle time | 9.3 s |
| Raise time | 5.8 s |
| Maximum travel speed | 38 km/h |
| Tipping load-full turn | 12,600 kg |
| Bucket breakout force | 180.7 kN |
| Dump clearance, full height discharge | 2,978 mm |
| Dump reach, full height discharge | 1,231 mm |
| Model | Cummins 6LTAA9.3 |
| Emissions | EPA Tier 2 / EU Stage II |
| Aspiration | Turbocharged air-to-air intercooled |
| Length with bucket down | 8,100 mm |
| Width over tires | 2,750 mm |
| Cab height | 3,500 mm |
| Turning radius, outside of tire | 6,308 mm |
| Bucket capacity | 2.7-5.6 m³ |
| General purpose bucket | 3.5 m m³ |
| Light material bucket | 5.6, 6.0 m³ |
| Rock bucket | 2.7, 3.0 m³ |
| Operating weight | 17,900 kg |
| Standard bucket | 3.5 m³ |
| Rated power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
| Maximum gross power | 162 kW (217 hp / 220 ps) @ 2,200 rpm |
| Rated load capacity | 5,500 kg |
| Hydraulic cycle time | 9.3 s |
| Raise time | 5.8 s |
| Maximum travel speed | 38 km/h |
| Tipping load-full turn | 12,600 kg |
| Bucket breakout force | 180.7 kN |
| Dump clearance, full height discharge | 2,978 mm |
| Dump reach, full height discharge | 1,231 mm |
| Model | Cummins 6LTAA9.3 |
| Emissions | EPA Tier 2 / EU Stage II |
| Aspiration | Turbocharged air-to-air intercooled |
| Length with bucket down | 8,100 mm |
| Width over tires | 2,750 mm |
| Cab height | 3,500 mm |
| Turning radius, outside of tire | 6,308 mm |
| Bucket capacity | 2.7-5.6 m³ |
| General purpose bucket | 3.5 m m³ |
| Light material bucket | 5.6, 6.0 m³ |
| Rock bucket | 2.7, 3.0 m³ |
856H Wheel Loader Product Show
- Gallery
- Loading Photos
Related Products
A: We specialize in exporting a wide range of Chinese-made engineering machinery, including excavators, loaders, bulldozers, cranes, concrete pumps, road rollers, and attachments.
We source from certified manufacturers to meet global standards.
A: Lead time depends on product availability and customization needs. Standard orders ship within 7-30 days after confirmation.
A: Most machinery can load into containers, but the machines may be disassembled. It is not hard to assemble again, and will not destroy the machine.
Except normal container, we also use 40FR open container, and Bulk ship, and RORO ship, to load the larger machines.
A: Import duties and taxes are the buyer’s responsibility. However, we provide all necessary documentation (commercial invoice, packing list, COO, etc.) to streamline customs clearance.
A: We accept T/T (Telegraphic Transfer), LC (Letter of Credit), and flexible terms like 30% deposit + 70% balance before shipment. Secure payment platforms are available.

















